RudderStack lets you send your event data to Rockerbox via the cloud mode.
Track
The track
call lets you capture user events along with the properties associated with them.
track
call in both the cloud and device modes for the Rockerbox destination. Refer to Hybrid mode for more information.A sample track
call is shown below:
rudderanalytics.track( "Order Completed", { revenue: 30, currency: "USD", user_actual_id: 12345 })
track
event to Rockerbox.The following table lists the required properties and their mappings between RudderStack and Rockerbox:
RudderStack property | Rockerbox property |
---|---|
context.traits.email /properties.email | email |
userId | customer_id |
event | action |
timestamp | timestamp |
The following table lists the optional properties which are pre-defined in Rockerbox and their mappings with RudderStack:
RudderStack property | Rockerbox property |
---|---|
properties.revenue | revenue |
properties.order_id /orderId | orderId |
properties.in_store | in_store |
properties.salesforce | salesforce |
context.traits.phone | phone |
properties.products.$.item_list_name | item_list_name |
properties.products.$.location_id | location_id |
properties.products.$.promotion_id | promotion_id |
properties.products.$.promotion_name | promotion_name |
properties.countryCode | country_code |
properties.listingId | listing_id |
Contact us
For more information on the topics covered on this page, email us or start a conversation in our Slack community.